Thermo image on the engine top. |
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #10 | |||
| |||
RE: Thermo image on the engine top. I would say a spot is on the valve side. :huh: | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #11 | |||
| |||
RE: Thermo image on the engine top. (02-22-2017 )Texasdude74 Wrote: I'm going to have to get me one of them! What's the best choice for one to carry on the truck? What's a good one cost? $1k?I am using FLIR One.You can get it around $250.My pictures here are blurry because I shot them at night and the picture from second camera is almost black.In other situation you can see more clear the shape of parts you shooting. I think FLIR One is decent quality for the money.Is very small and come with protective case,good to carry in the truck. | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #12 | |||
| |||
RE: Thermo image on the engine top. (02-22-2017 )mmssvv Wrote:(02-22-2017 )Texasdude74 Wrote: I'm going to have to get me one of them! What's the best choice for one to carry on the truck? What's a good one cost? $1k?I am using FLIR One.You can get it around $250.My pictures here are blurry because I shot them at night and the picture from second camera is almost black.In other situation you can see more clear the shape of parts you shooting. I think FLIR One is decent quality for the money.Is very small and come with protective case,good to carry in the truck. Vin had that one. It is not bad for price and better than none. Problem with it is that it has temperature limit too low for exhaust. is good for driver of simnple things but not so good for a shop environment. Here is one i have .. http://rawze.com/forums/showthread.php?t...3#pid12723 Am very happy with it. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
03-13-2017, (Subject: Thermo image on the engine top. ) Post: #13 | |||
| |||
RE: Thermo image on the engine top. http://www.catphones.com/en-ca I just saw CAT advertising the first smartphone with built in thermo imagining. I sure hope Thier phone is better than the last one, I ordered the old one and returned it later that day when I realized it was lacking in the tech department. I can't remember exactly what it was but there was something major it didn't have that I needed like Hotspot or wifi or Bluetooth....... User's Signature: I'm no mechanic, I'm just a guy that breaks down enough to know a bit. | |||
03-14-2017, (Subject: Thermo image on the engine top. ) Post: #14 | |||
| |||
RE: Thermo image on the engine top. (03-13-2017 )Brock Wrote: http://www.catphones.com/en-ca thermo camera does not look all the impressive. might be cheaper to get same thermo cam seperate and add it to a less expensive phone. find out what specs are on the thermo cam. May also not be high enough for exhaust components to engine either, like the one vin had. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
03-29-2017, (Subject: Thermo image on the engine top. ) Post: #15 | |||
| |||
RE: Thermo image on the engine top. https://amzn.to/2PSKmGt Here's a cool little gadget I just come across. It may not be this specific one but I'm buying one of these for sure! User's Signature: I'm no mechanic, I'm just a guy that breaks down enough to know a bit. | |||
|
03-29-2017, (Subject: Thermo image on the engine top. ) Post: #16 | |||
| |||
RE: Thermo image on the engine top. (03-29-2017 )Brock Wrote: https://amzn.to/2PSKmGtI have similar camera from fleabay. My concern is application for smartphone they recommended. Too scary to allow access to everything on your phone to unknown people. Use it with windows on laptop. | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.