INJECTOR PERFORMANCE TEST
07-21-2016, (Subject: INJECTOR PERFORMANCE TEST ) 
Post: #1
INJECTOR PERFORMANCE TEST
i tried to perform this test.
the test started, but after about 20 secs. it stopped.
it insite said it couldn't complete test due to erratic fuel pressure.
i have pasted in the results that it did get in that short time.
does any of this mean anything?
thanks


ECM Information:
ECM Code CL10138.36
Engine Hours 38876058
Engine Serial Number 79516957
Engine Distance 89065.77344


Injector Barcode:
Cylinder1 RLUYAH9PC
Cylinder2 H4MEC1B7F
Cylinder3 TPHVH6UMR
Cylinder4 GY7MTXJ4F
Cylinder5 D2FEEG9EP
Cylinder6 W9Y26Y9DL


Test Point Information:
Test Point Test Point1 Test Point2 Test Point3 Test Point4
Test Point Pressure(bar) 2100 2100 2100 600
Test Point quantity(mg/stroke) 30 100 250 20
Test Point Pressure Drop High Limit(bar) 125 159 352 60
Test Point Pressure Drop Low Limit(bar) 67 98 290 5
Test Point Pressure Drop (bar)

Cylinder1 0 0 0 0
Cylinder2 0 0 0 0
Cylinder3 0 0 0 0
Cylinder4 0 0 0 0
Cylinder5 0 0 0 0
Cylinder6 0 0 0 0


Fueling Adaption Save and Restore:
Bucket 1 Fuel Adjustment(mg/stroke)

Cylinder1 7.021813 11.95712 10.30637 7.291513
Cylinder2 -9.443764 -1.633353 -13.80937 -13.53207
Cylinder3 -1.157308 2.129273 -3.230039 -8.781275
Cylinder4 4.291104 6.156558 -2.646312 -3.428437
Cylinder5 12.58945 16.02728 8.69343 -0.6299402
Cylinder6 -5.771325 -4.496659 -4.937631 -7.185481

Bucket 2 Fuel Adjustment(mg/stroke)

Cylinder1 0.207198 0.2282934 2.922047 -1.144508
Cylinder2 -4.930751 -4.962307 -2.539574 -7.700941
Cylinder3 -3.454423 -3.47763 -1.483836 -9.122964
Cylinder4 -0.9790664 -0.7395825 -0.8177588 -3.07522
Cylinder5 2.26086 2.243865 2.457871 1.276393
Cylinder6 -2.329137 -2.611038 0.5450862 -0.6443782
replyreply


Messages In This Thread
INJECTOR PERFORMANCE TEST - overshot - 07-21-2016



NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.