Increasing HorsePower -- What You Need To Know |
01-07-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #145 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (01-07-2023 )greasemnky87 Wrote: Trying to get a little better understanding of these calibrations i bought a newer truck with an x15 565hp/1850tq in it sn 80014016 and the calibration code id HD10196.04. when i was looking on insite it says this calibration under performance options is RV USE ONLY. can you explain why it would say that in a linehaul truck? thanks in advance. i was also wondering what cal was compatible for the 605/2050. This is what I see at a glance when comparing them ... Compared to a typical line-haul program of the same CPL and hp/trq ..., the HD10196 program ... * Has the "Cold Start Emissions Reduction Strategy" options are all turned off. * All of the In-range diagnostics, bounds checking, range checking, etc. is far more relaxed / lenient for the DOC inlet, DOC outlet, DPF Outlet, and SCR outlet temperature sensors. * SCR unit (excess) hi-temp duty-cycle control has been switched off. * The port ID's for several sensors and vehicle connectivity are set to J1939 port #4 instead of port#1. Some line-haul programs within this same CPL range are this way though too. This implies a slightly different wiring harness and different communications structure. * Some of the Engine coolant over-temp detection system has a 5-minute delay on startup over-temp vs. a line-haul program only having 60-seconds. * Torque Derate for a failed regen is slightly more harsh than on line-haul programs. ================ All in all, a glance would indicate that it is more lenient for excessive exhaust and engine heat, mostly in regards to the after-treatment systems + all of the cold start emissions reduction is mostly just switched off. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
04-19-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #146 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know Got a CM2350 CPL 4588 with an AV EF10392.10-80000 Truck is set at 550hp from factory, whats the max hp&torque it can get with not demandating it. | |||
04-19-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #147 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-19-2023 )jrbmechanical Wrote: Got a CM2350 CPL 4588 with an AV EF10392.10-80000 Program EF10394 (600HP/1850) is 100% compatible with program EF10392. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
04-19-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #148 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-19-2023 )Rawze Wrote:(04-19-2023 )jrbmechanical Wrote: Got a CM2350 CPL 4588 with an AV EF10392.10-80000 Thank you sir, I have insite but I dont have any ECM images(AV files). Where would a good place to get these be? I dont have access thru quickserve. | |||
04-20-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #149 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-19-2023 )jrbmechanical Wrote:(04-19-2023 )Rawze Wrote:(04-19-2023 )jrbmechanical Wrote: Got a CM2350 CPL 4588 with an AV EF10392.10-80000 are you meaning where would you find incal EF10394? if your looking for the incal files you can download the disk containing that file on cummins website for free. if your just needing ecm image or template. just save your current ecm template or image...........or manually put everything in after flash. but if you use insite to flash insite will restore all features and params for you. | |||
04-21-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #150 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-20-2023 )votablesole5246 Wrote: are you meaning where would you find incal EF10394? if your looking for the incal files you can download the disk containing that file on cummins website for free. if your just needing ecm image or template. just save your current ecm template or image...........or manually put everything in after flash. but if you use insite to flash insite will restore all features and params for you. Thank you sir, Is there a place where I can look up which incal file number is compatible with which one? I have a customer that has a fleet of different equipment with different cummins engines, I dont want to keep coming back and bugging you for about which one is compatible with which. I now have all of the incal files loaded in insite. I asm learning at this point, I want to learn and create good habits with software and ecm programming. | |||
04-21-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #151 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-21-2023 )jrbmechanical Wrote: ... The only way to actually tell for sure is to convert the entire file into plain English (using Calterm or other software) and then compare it against another file in question to see what in fact is different. The CPL and other data that Insite shows is often misleading. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
04-27-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #152 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-21-2023 )Rawze Wrote:(04-21-2023 )jrbmechanical Wrote: ... Ok thank you sir, would EF10398.17 or EF10399.17 be a direct comparison for EF10392.17 or EF10394.17? ECM took the EF10394.17 file. Customer wants to be at 600HP and 2050FTTQ Also I am running into an error when trying to connect Calterm to the ecm, it says "Length cannot be less then zero. Parameter name: length. Reason I trying to connect with calterm is even though all of the load based speed control and other similar parameters are maxed out and disable in insite, truck still falls on its face around 1700-1800 rpm. Trying to see in calterm all of the other parameters are disabled that you had listed in another posting about LBSC | |||
04-27-2023, (Subject: Increasing HorsePower -- What You Need To Know ) Post: #153 | |||
| |||
RE: Increasing HorsePower -- What You Need To Know (04-27-2023 )jrbmechanical Wrote: ... It sounds to me like you needs to educate your customers better. -= Every damn trucker on the planet wants 600HP and 2050trq (or more) if they think they can get away with it without serious negative consequences. But here is the reality of such decisions on a business standpoint. This has been observed around here time and again.. I don;t care what the red engine maker claims or says... On average, a typical highway truck with an ISX, Well cared for, ... * When set to 1650-trq will live a long and happy life and not need a $25,000 inframe until it gets past a million miles+. * When set to 1750-trq need a $25,000 inframe at just under a million.. 700k - 900k miles. * When set to 1850-trq need a $25,000 inframe at just under a million.. 550k - 750k miles. (depends on how hard it is driven and how much it is lugged below 1500RPM). * When set to 2050-trq need a $25,000 inframe at just under a million.. 485 - 600k miles (depends on how hard it is driven and how much it is lugged below 1500RPM). As stated, running the engine under high operating loads below 1500 RPM's its whole life (most drivers are guilty of torturing their engine like this as well), contributes greatly towards these numbers too. So... ==== As anyone can see .. turning one up to 2050+ trq is NOT a smart business decision at all. It is far cheaper to replace the rear ends in the truck if someone wants more response and a better ability to pull grades with heavy loads than trying to crank up the power on the most expensive component in the drive-line.. The engine!. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.