Help low boost |
02-24-2016, (Subject: Help low boost ) Post: #10 | |||
| |||
RE: Help low boost When you key on does it go through its travel sweep? You can watch through insite | |||
02-24-2016, (Subject: Help low boost ) Post: #11 | |||
| |||
RE: Help low boost I just noticed crankcase pressure shows 0.0 and sensor signal voltage is also 0.0. Is this normal? | |||
02-24-2016, (Subject: Help low boost ) Post: #12 | |||
| |||
RE: Help low boost | |||
02-24-2016, (Subject: Help low boost ) Post: #13 | |||
| |||
RE: Help low boost This is what I'm seeing | |||
02-24-2016, (Subject: Help low boost ) Post: #14 | |||
| |||
RE: Help low boost Also 0.0 crankcase pressure. 0.0 for the cc pressure senor 0.0 for turbo actuator signal sensor | |||
02-24-2016, (Subject: Help low boost ) Post: #15 | |||
| |||
RE: Help low boost (02-24-2016 )gonzo1949 Wrote: Also 0.0 crankcase pressure. Those are all normal for that type of tuning turbo actuator signal sensor > not used by computer because it is J1939 instead. cc pressure senor/crankcase pressure > not used after that type of custom tuning. unrelated. | |||
02-24-2016, (Subject: Help low boost ) Post: #16 | |||
| |||
RE: Help low boost monitor exhaust backpressure turbo speed and boost pressure. See if boost pressure matches your gauge. You will have to convert inhg | |||
02-24-2016, (Subject: Help low boost ) Post: #17 | |||
| |||
RE: Help low boost What about the meatured being 0% for the turbo position that's not right. Sounds like wiring or actuator problems. | |||
02-24-2016, (Subject: Help low boost ) Post: #18 | |||
| |||
RE: Help low boost Boost was 43 hg which is like 22 lbs . That's what the gauge reads. Voltage for the actuator senor reads 0.0 as well . | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.