Volvo after 2 years |
11-22-2020, (Subject: Volvo after 2 years ) Post: #10 | |||
| |||
RE: Volvo after 2 years What's the fuel mileage numbers? User's Signature: 2015 Kenworth T660 | |||
11-22-2020, (Subject: Volvo after 2 years ) Post: #11 | |||
| |||
RE: Volvo after 2 years (11-22-2020 )Mattman Wrote: What's the fuel mileage numbers? It’s hard to tell but it’s doing a consistent 60 gallons less on a round trip with cattle out of Idaho than the Lonestar. It’s like 6.8mpg with cattle. That’s 60 gallons less fuel in 1850 mile round trip. It’s done it 3 trips in a row. I don’t totally give credit to the Volvo engine. The transmission has eco roll. It spends a lot of time in neutral when on cruise. Its like having Rawze slapping you and making you put your manual transmission in neutral every chance you get. I got 7.8 mpg hauling hay a couple times. The engine is the D13tc 455hp/1850 torque model which is kinda a fuel squeezer so that probably helps some. The engine brake sucks compared to Cummins. No vg on the turbo. Idk if Eaton automatic has a eco roll of some sort. If so I’ll bet Cummins would do pretty well on fuel also. Honestly I was just afraid of even more compression and the same old liner design in the Cummins. Thought I would try it and see. I’m doing 160,000 miles a year so I ain’t gonna keep it past 5 years. | |||
11-22-2020, (Subject: Volvo after 2 years ) Post: #12 | |||
| |||
RE: Volvo after 2 years | |||
11-22-2020, (Subject: Volvo after 2 years ) Post: #13 | |||
| |||
RE: Volvo after 2 years 13 speed manual, 3.36 rears, but I'm going 65-75mph so it works in my case, 6.5mpg trip avg. from Chicago area to PNW and back. | |||
|
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.