No Codes! No Lights! |
06-24-2021, (Subject: No Codes! No Lights! ) Post: #19 | |||
| |||
RE: No Codes! No Lights! Its quite normal for a rolling regen cycle to occur every 6-8 hours or so of engine operations. post pics of your regen history on here. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
06-24-2021, (Subject: No Codes! No Lights! ) Post: #20 | |||
| |||
RE: No Codes! No Lights! Aftertreatment Diesel Particulate Filter Regeneration Analyzer Parameter Test Results Message Exhaust Gas Pressure Inspect Exhaust gas pressure is below minimum specification. Refer to Service Procedure. Turbocharger Speed Inspect Turbocharger speed is below the minimum specification. Refer to Service Procedure. INSITE 8.7.1.99 Cummins Inc. Data Log Information Start Date and Time: 23-Jun-2021,09:20:36.732 Total Log Time: 28:53.5 Source Log Filename: C:\Users\bn431\AppData\Local\Temp\AftertreatmentRegenAnalyzer 06232021-092036.log Destination Path C:\Intelect\INSITE\Logs SamplingRate: 500 Comments: Blank/Anything Customer and Vehicle Information Customer Name: Customer Name** Vehicle Unit Number: 392 Engine Information Model: 6X1u13D1500000000 System Type: ISX12 CM2350 X102/X103/X108/ISX15 CM2350 X101/X104/X109 Serial Number: 79884745 ECM Information ECM Part Number: 5317106 ECM Code: EF10088.20 Calibration Software Phase: 9280F47 Well for now this is about all I can get to load. With all the times and numbers the file is huge. Tomorrow when I get the reset done I will make SURE I get the regen history. Also, if they have time I’m gonna get another regen analyzer. I don’t think this got to the tier 3 because when this popped up they were done. Raising an eyebrow that a regen analyzer has been done I think five or six times at…now…three different places and all of a sudden I need a new turbo Thanks!!! | |||
06-24-2021, (Subject: No Codes! No Lights! ) Post: #21 | |||
| |||
RE: No Codes! No Lights! (06-24-2021 )onebadapple Wrote: Aftertreatment Diesel Particulate Filter Regeneration that tells me nothing. here is an old example of someone putting their regen history on the forum here... http://rawze.com/forums/showthread.php?t...21#pid3221 here is another example someone posted... User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
06-25-2021, (Subject: No Codes! No Lights! ) Post: #22 | |||
| |||
RE: No Codes! No Lights! Please keep in mind these nine or so hour apart regens are an actual regen where the idle fuel consumption is about 3 to 4 GPH, the hot exhaust light is on when stopped and I can disable it with the switch. This is not the problem, I can live with this although two years ago with it as a company truck I would see this about once a week or less! This “halfway” regen goes on for about five or six hours between these and I cannot disable it with the switch but I can stop it with the cruise set button while stopped. While in this “halfway”mode the idle is at 750 rpm and idle fuel is about 2 to 2.2 GPH and no hot exhaust light and the throttle responds like it’s in regen. Hit the set button the rpm drops to 700 from 750, idle fuel goes to .7 or .8 GPH,(it’s out of it) tap the brake or clutch the idle drops to 650, idle fuel goes to .6 GPH, in ten seconds or so you hear the engine change tone and the idle fuel goes to 1.8 GPH still idling at 650 rpm (it’s back in). This is the problem. | |||
06-25-2021, (Subject: No Codes! No Lights! ) Post: #23 | |||
| |||
RE: No Codes! No Lights! Other than the average being a bit high,it looks like its functionong fairly normally. you need to find out why its always reading high... maybe restriction in DPF, bad sensor?, or maybe leaky (or clogged) feed-lines to the DPF Delta-P? anything above 3.0 (far right 'Inhg' column) is considered high. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
06-26-2021, (Subject: No Codes! No Lights! ) Post: #24 | |||
| |||
RE: No Codes! No Lights! | |||
06-26-2021, (Subject: No Codes! No Lights! ) Post: #25 | |||
| |||
RE: No Codes! No Lights! (06-26-2021 )amermextrucker Wrote:(05-23-2021 )Lonestar10 Wrote: Woooo the Kool-Aid is strong in this one here is how I remember TANG... Guess i'm getting old eh? User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
06-26-2021, (Subject: No Codes! No Lights! ) Post: #26 | |||
| |||
RE: No Codes! No Lights! | |||
|
06-27-2021, (Subject: No Codes! No Lights! ) Post: #27 | |||
| |||
RE: No Codes! No Lights! I'm only 40 but did Tang ever come any other way? I remember how big of a deal it was for them when it was found out that astronauts took the stuff on space missions. We all thought we were astronauts drinking the stuff. What a let down when it turned out you have to do sooooo much more than drinking tang to become one.... | |||
|
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.