2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... |
09-12-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #10 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Don't believe we've performed the leakdown test. I have no problem starting the tractor or feeling that it's losing prime. | |||
09-13-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #11 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Still have same code 125. Considering performing re-test on CaC. | |||
09-13-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #12 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... | |||
|
09-13-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #13 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Truck appears to be regen-ing fine right now. Temps look good. Cleaned the EGR valve (finally). O.t really didn't look that bad. It was sooted, but nothing like I kind of expected. Retested CaC (incl. Boots) held pressure firmly. ######## EGR cooler efficiency during regen @ 96-100% ######## After treatment DPF Soot Load currently at 0.00 value units. Maximum was 1.02 | |||
09-13-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #14 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Wondering if ECM version update "26" is the most recent? | |||
09-13-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #15 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... (09-13-2022 )brich240 Wrote: Truck appears to be regen-ing fine right now. Temps look good. Cleaned the EGR valve (finally). O.t really didn't look that bad. It was sooted, but nothing like I kind of expected. Retested CaC (incl. Boots) held pressure firmly. So what's the problem then? I thought you were having excessive regening? Your long post is kinda confusing, maybe it's the covid in my brain ??? | |||
|
09-14-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #16 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Not trying to "muddy the water". Basically, after all of this, I'm STILL getting Code 125, and have absolutely NO IDEA why. Especially, since this past Saturday, we've crawled all over this truck. Baffling. And I do appreciate your time reading over this long post. | |||
09-14-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #17 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... | |||
|
09-14-2022, (Subject: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... ) Post: #18 | |||
| |||
RE: 2016 KW T-680 ISX15 CM2350 -Code 125- At Wit's End... Did you check the baro sensor reading? Intake map pressure minus baro sensor pressure equals actual boost. So if the baro is off the equation would be wrong giving you a false low boost code? | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.