J1939 problem |
Yesterday, (Subject: J1939 problem ) Post: #1 | |||
| |||
J1939 problem Could a rubbed wire on an unused sensor on a demandated truck possibly be causing havoc with the J 1939 network? Specifically, communication between engine and dash gauges. | |||
Yesterday, (Subject: J1939 problem ) Post: #2 | |||
| |||
RE: J1939 problem (Yesterday )Mrkentee Wrote: Could a rubbed wire on an unused sensor on a demandated truck possibly be causing havoc with the J 1939 network? The dash and gauges, ABs and other vehicle things all communicate on canbuss #1 network. The DPF, EGR, turbo, etc.. and other engine specific things communicate on canbuss #2 network. A completely separate network. if canbuss #1 network is acting up due to something shorting out, etc.. then the inbalance could be seen by using an oscilloscope while its acting up. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
Yesterday, (Subject: J1939 problem ) Post: #3 | |||
| |||
RE: J1939 problem (Yesterday )Rawze Wrote:(Yesterday )Mrkentee Wrote: Could a rubbed wire on an unused sensor on a demandated truck possibly be causing havoc with the J 1939 network? Like last time, it’s back to normal after about 2 days. I’m thinking rubbed wires snd moisture. But look at all these counts of ABS controller and 1939. Which causes the other? Is it most likely an ABS problem? I thought it was the other way around. (My lower radiator clamp broke and I lost all my coolant. That’s what all those are about.) | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.