Report For:160323_1426_History.csv

Timestamp (seconds) Engine_Speed (rpm) Power (HP) Corrected_Wheel_Torque (WTQ) Raw_Torque_Primary (lbFt) Comments Empty Empty Empty Empty Empty
0.00 1823.50 29.58 80.42 270.21
0.60 1849.50 29.82 82.66 277.74
1.20 1863.50 32.24 80.84 271.62
1.60 1872.00 32.54 85.07 285.85
2.20 1868.50 32.91 91.11 306.12
2.70 1851.75 33.90 120.03 403.29
3.20 1840.00 37.92 169.20 568.52
3.80 1845.75 46.87 232.95 782.70
4.30 1867.25 62.61 315.17 1058.96
4.80 1904.00 95.71 394.51 1325.56
5.40 1922.75 116.26 483.16 1623.43
5.80 1935.75 146.28 572.98 1925.20
6.40 1935.00 179.76 664.92 2234.12
6.80 1929.75 213.22 744.66 2502.05
7.30 1921.25 259.88 837.41 2813.70
7.90 1919.00 289.47 934.88 3141.20
8.30 1934.75 320.42 1034.92 3477.33
8.90 1958.25 372.18 1172.43 3939.38
9.30 1962.25 402.54 1267.97 4260.40
9.80 1964.00 451.41 1372.31 4610.98
10.30 1963.00 489.80 1452.71 4881.11
10.80 1988.00 554.44 1568.79 5271.14
11.40 2014.25 576.30 1682.37 5652.76
11.70 2032.00 606.53 1748.48 5874.90
11.80 2035.00 615.40 1767.07 5937.35
12.40 2028.00 652.16 1844.00 6195.84
12.80 2010.50 680.50 1888.02 6343.74
13.30 1983.75 700.20 1934.47 6499.82
13.90 1959.25 717.47 1975.48 6637.62
14.40 1923.25 729.87 2009.03 6750.35
15.00 1873.25 723.61 2011.80 6759.64
15.40 1806.75 717.89 2035.14 6838.09
16.00 1810.00 711.75 2066.15 6942.27
16.50 1806.25 711.14 2123.71 7135.66
17.00 1796.25 714.62 2154.60 7239.47
17.60 1776.00 716.67 2190.55 7360.23
18.10 1760.00 728.39 2225.50 7477.68
18.60 1754.25 725.87 2245.20 7543.89
19.00 1740.50 727.71 2257.51 7585.25
19.60 1724.00 726.55 2270.81 7629.93
20.10 1725.25 723.00 2286.35 7682.13
20.60 1691.25 715.34 2267.32 7618.21
21.20 1655.75 700.40 2264.41 7608.40
21.70 1651.00 685.08 2298.53 7723.05
22.30 1646.50 677.87 2333.37 7840.13
22.80 1646.50 675.58 2384.39 8011.55
23.30 1639.50 676.14 2425.34 8149.13
23.90 1619.25 680.08 2462.55 8274.17
24.40 1601.75 686.13 2501.48 8404.96
25.00 1580.00 687.67 2538.32 8528.75
25.50 1548.25 693.49 2577.38 8659.99
26.10 1528.00 694.28 2611.65 8775.15
26.50 1506.25 696.71 2635.70 8855.96
27.00 1487.50 700.50 2677.61 8996.78
27.60 1474.50 705.33 2700.06 9072.21
28.10 1444.00 709.35 2730.61 9174.84
28.70 1405.25 708.64 2734.56 9188.11
29.20 1392.75 705.74 2743.84 9219.29
29.70 1366.00 702.34 2754.30 9254.46
30.30 1362.00 698.56 2770.10 9307.55
30.80 1350.25 694.55 2783.07 9351.12
31.40 1321.00 690.27 2751.19 9243.99
31.90 1243.25 677.07 2682.88 9014.48
32.40 1230.25 655.95 2657.05 8927.70
32.90 1225.25 643.05 2668.70 8966.85
33.40 1214.75 626.56 2671.76 8977.10

3/23/2016

2:31:28 PM