Thermo image on the engine top. |
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #1 | |||
| |||
Thermo image on the engine top. Hi everyone! Today after a regular run I took some pics. around the truck and engine.Found those thermo cameras are very useful. Below are some pictures from the top of the engine.I am wondering what element under the cover can produce this abnormal in my opinion heat? Any thoughts ??? | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #2 | |||
| |||
RE: Thermo image on the engine top. Wow. Is that telling on a bad roller? | |||
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #3 | |||
| |||
RE: Thermo image on the engine top. | |||
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #4 | |||
| |||
RE: Thermo image on the engine top. Injector? Or valve seal leaking compression? | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #5 | |||
| |||
RE: Thermo image on the engine top. Was engine running or off? | |||
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #6 | |||
| |||
RE: Thermo image on the engine top. I have taken a lot of thermography of engines from the top cover like that. Usually, you can see the injectors (all 6) as hot-spots through the cover, but the pics you posted reveal one is quite a bit hotter and is a significant imbalance. That is an injector doing that. Since you have a 2350, it could also be the electrical coil for it and not the injector mechaincs. it could also be a loose wire connection so check the torque of the screws for the wiring. You could wait until the engine is cold, take the top cover off, crank it up and watch it warm up with the thermo camera. If it is a coil, you should see it fairly quickly. If something else, it will take longer to spot. Also, you can remove the cover with the engine somewhat hot and should be able to see what it is too. Before spending $1200+ on a new injector, I would move the injector to cylinder number 1 and perform the same test. Make sure if you do this, you also use Insite to correct the injector trim data too. =========== For those who don't know, a good quality thermal camera is a priceless tool for a repair shop. Here are some examples from the past ... batteries -- http://rawze.com/forums/showthread.php?t...3#pid11663 turbo and manifold -- http://rawze.com/forums/showthread.php?t...2#pid12452 brakes out of adjustment/ uneven stopping force - http://rawze.com/forums/showthread.php?t...04#pid7804 other problems found .. http://rawze.com/forums/showthread.php?t...200#pid200 and.. http://rawze.com/forums/showthread.php?t...9#pid33469 User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #7 | |||
| |||
RE: Thermo image on the engine top. I'm going to have to get me one of them! What's the best choice for one to carry on the truck? What's a good one cost? $1k? | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #8 | |||
| |||
RE: Thermo image on the engine top. | |||
|
02-22-2017, (Subject: Thermo image on the engine top. ) Post: #9 | |||
| |||
RE: Thermo image on the engine top. (02-22-2017 )Rawze Wrote: I have taken a lot of thermography of engines from the top cover like that. Usually, you can see the injectors (all 6) as hot-spots through the cover, but the pics you posted reveal one is quite a bit hotter and is a significant imbalance.Thank You Rawze!!!Like every time, useful answer from you.Will check and post the result here.Thanks again! | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.