Dyno day Results |
05-16-2017, (Subject: Dyno day Results ) Post: #1 | |||
| |||
Dyno day Results I'm posting this up, if it creates controversy, I'll ask to have it taken down. After wanting to for quite some time now, I was able to set my truck on the rollers. It's a 2008 389 glider with a CPL 927 isx. Factory rated 600hp. I run this truck everyday from April to at least October usually running 100k plus lbs. it's all stock internals, stock turbo, stock charge air cooler. I do have a Full Tilt manifold on it though, and a 5 inch downpipe off the turbo. These are at the wheel numbers. | |||
|
05-16-2017, (Subject: Dyno day Results ) Post: #2 | |||
| |||
RE: Dyno day Results | |||
05-16-2017, (Subject: Dyno day Results ) Post: #3 | |||
| |||
RE: Dyno day Results | |||
|
05-16-2017, (Subject: Dyno day Results ) Post: #4 | |||
| |||
RE: Dyno day Results | |||
05-17-2017, (Subject: Dyno day Results ) Post: #5 | |||
| |||
RE: Dyno day Results Those are some impressive numbers, what sort of pyro temps do you see during high torque? | |||
|
05-17-2017, (Subject: Dyno day Results ) Post: #6 | |||
| |||
RE: Dyno day Results On the Dyno it peaked at 893 degrees post turbo. In the real world, it is sensitive to ambient temps. It will go to 1000+ if you abuse it with a heavy load. At this level though, you seldom use full torque | |||
|
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.