X15 down on fuel economy recently? |
11-15-2023, (Subject: X15 down on fuel economy recently? ) Post: #19 | |||
| |||
RE: X15 down on fuel economy recently? Finally getting somewhere, it took a few days but finally the culprit showed itself. EGR Valve is malfunctioning throwing a code 2349 consistently. Got my replacement coming tomorrow, came off the same truck the turbo did. Replaced the CAC since it was leaking anyway, was a problem but not The problem. BUMP: Code returned, suspecting the turbo is producing too much volume on the higher rpm range for the chassis. Same turbo works on my friends w900 without issue Running Rough took care of him. Not in a volvo. So original turbo will go back on when I get home. Basically 1600rpm and under it will boost normally above that the boost will slowly fall off 3-4 psi and then set the code and derate. It never surges at any point. Basically this problem is of my own doing.. | |||
|
11-09-2024, (Subject: X15 down on fuel economy recently? ) Post: #20 | |||
| |||
RE: X15 down on fuel economy recently? Bumping the thread with an update, so around the time the rods and mains were put in like a few months after I was greeted with with a high crankcase pressure alarm and almost no oil in the dipstick. Truck consumed 1 gallon every 12,000 miles up to that point now was 1 gallon every 4,000. Fast forward to now at 670,000 started pushing 1 gallon every 2.. parked it and got it cracked open. Found that the rebuilt turbo from Chicago is shot, not shocking at all I know.. Engine, #6 was polished on the top half of the liner, all the rings were carbon packed. 1 or 2 injectors have a bad spray pattern outside the bowl on a few nozzles the rest were perfect within the bowl. Block is getting cut to 14 thou with stainless shims. However my guy ran into an issue removing the cam he said it got stuck about halfway out and had to be pryed out. Found the cam appeared to be bent when placed on his table and noticable lack of wear where the roller skipped on the exhaust lobes from being too loose on adjustment?? Anyone ever ran into this? Going all OEM on parts by the way including new oem head. | |||
11-09-2024, (Subject: X15 down on fuel economy recently? ) Post: #21 | |||
| |||
RE: X15 down on fuel economy recently? (11-09-2024 )marek4792 Wrote: Bumping the thread with an update, so around the time the rods and mains were put in like a few months after I was greeted with with a high crankcase pressure alarm and almost no oil in the dipstick. Truck consumed 1 gallon every 12,000 miles up to that point now was 1 gallon every 4,000. Fast forward to now at 670,000 started pushing 1 gallon every 2.. parked it and got it cracked open. I would be looking for someone that was better skilled on the ISX if a mechanic told me those things. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
11-09-2024, (Subject: X15 down on fuel economy recently? ) Post: #22 | |||
| |||
RE: X15 down on fuel economy recently? My hands were kinda tied on this with Haggai being closed, but I didn't want to take it to any joeshmo stealership and have it half arsed. I have seen everything when I stopped by. Heard of them getting stuck putting them in but not out? He's built plenty cummins engines privately and hasn't had issues with them, besides the one my friend had done with him found the aftermarket oil pump (friend was on a budget used aftermarket parts) had internally failed and momentarily locked up and broke the crank tooth, plus the bearing wear, lash was fine. I don't doubt his experience, simply could've not been lubed enough trying to remove it, cam bearings looked good. Just my thoughts. | |||
11-10-2024, (Subject: X15 down on fuel economy recently? ) Post: #23 | |||
| |||
RE: X15 down on fuel economy recently? I have helps plenty of people with overhead cams and never once did I have any trouble getting one out or in. User's Signature: ->: What I post is just my own thoughts and Opinions! --- I AM Full Of S__T!. | |||
Today, (Subject: X15 down on fuel economy recently? ) Post: #24 | |||
| |||
RE: X15 down on fuel economy recently? Just an update. Liners measured at 0.010 across the board except holes 3 and 4 that measured .008. All cut and raised up to .014. Head was torqued to spec and left overnight to crush and final torque and angle torque applied. Engine is running and sounds very healthy. | |||
« Next Oldest | Next Newest » |
NOTE: Rawze.com is not affiliated, nor endorses any of the google ads that are displayed on this website.